Statistics
Player Statistics
| # | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gavin Bodnarchuk | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 12 |
| 27 | Kaleb Zacher | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 26 | Kooper Wallington | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 40 |
| 4 | Chase Sylvestre | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 18 | Carter Corbett | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 20 |
| 12 | Hayle Dennis | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 20 | Lukas Tuplin | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 7 | Nolan Holmen | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 16 | Beau Hayworth | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Rhett Ludba | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 10 | Chase Taylor | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Kieran Hardie | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Wyatt Wolkowski | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 32 |
| 17 | Ethan McLean | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 6 | Levi Erhardt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Mazurek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Chayse Schafer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalie Statistics
| # | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter Nakonechny | 5 | 0 | 4 | 0 | 0 | 0 | 15 | 0 | 236 | 21 | 5.34 | 170 | 149 | 87.65% |
| 30 | Kale Gorski | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 12 | 5.85 | 78 | 66 | 84.62% |