Statistics
Player Statistics
| # | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gavin Bodnarchuk | 43 | 18 | 20 | 38 | 5 | 2 | 3 | 45 |
| 27 | Jaylen Knelsen | 43 | 13 | 21 | 34 | 6 | 0 | 0 | 150 |
| 4 | AJ Trew | 43 | 3 | 24 | 27 | 0 | 0 | 0 | 100 |
| 26 | Kooper Wallington | 41 | 7 | 17 | 24 | 5 | 0 | 0 | 46 |
| 7 | Nolan Holmen | 41 | 15 | 8 | 23 | 3 | 2 | 2 | 49 |
| 17 | Cash Aasen | 38 | 9 | 13 | 22 | 1 | 0 | 1 | 43 |
| 13 | Rhett Ludba | 32 | 8 | 13 | 21 | 0 | 1 | 1 | 40 |
| 16 | Dawson Malinowski | 37 | 11 | 8 | 19 | 2 | 1 | 2 | 41 |
| 19 | Dylon Clarke | 35 | 11 | 8 | 19 | 1 | 1 | 1 | 50 |
| 8 | Kieran Hardie | 43 | 7 | 10 | 17 | 3 | 1 | 0 | 18 |
| 10 | Chase Taylor | 40 | 7 | 10 | 17 | 1 | 1 | 0 | 22 |
| 20 | Lukas Tuplin | 42 | 12 | 5 | 17 | 0 | 1 | 2 | 91 |
| 9 | Chase Sylvestre | 41 | 2 | 11 | 13 | 2 | 0 | 1 | 68 |
| 12 | Ethan McLean | 36 | 1 | 8 | 9 | 0 | 0 | 0 | 95 |
| 21 | Cody Morash | 37 | 3 | 5 | 8 | 0 | 0 | 0 | 32 |
| 5 | James Klemetski | 37 | 2 | 5 | 7 | 0 | 0 | 0 | 40 |
| 3 | Cameron Percy | 28 | 2 | 4 | 6 | 0 | 0 | 0 | 54 |
| 2 | Kaleb Zacher | 33 | 3 | 3 | 6 | 0 | 0 | 0 | 54 |
| 6 | Levi Erhardt | 39 | 1 | 3 | 4 | 0 | 0 | 1 | 64 |
| 14 | Gavin Folden | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 76 |
| 18 | Colt Hrebniuk | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Goalie Statistics
| # | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hunter Nakonechny | 25 | 8 | 16 | 0 | 0 | 1 | 2 | 1 | 1,416 | 96 | 4.07 | 837 | 741 | 88.53% |
| 31 | Dominic Smith | 21 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 1,165 | 84 | 4.33 | 708 | 624 | 88.14% |