Squareboard
|
Game Date: October 18, 2026 4:00pm
| ||||||||||||||||
|
| HOME | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 6 | 9 | 8 | 4 | 1 | 3 | 0 | 5 | |||||||
| V I S I T O R S | 0 | Bridget Holmen | Annie Custaloe | Chandra Logan | Kirk Gorski | Melissa Tuplin | Bridget Holmen | Andrea Whitehead | Dean Hardie | Amanda Wallington | Miranda & Neil B. | |||||
4 | Sebastien Logan | Kelly Livermore | Kevin Ludba | Jessie Charko | 15 | Dylan Custaloe | K & S Hayworth | Roman Charko | Parry Williams | Leslie Mattson | ||||||
9 | Trisha Hardie | Terry Stolarchuk | Bradley Kutzak | Bill Chatfield | Angella Maynard | Edna Seerey | Kris Holmen | A & D Harder | Shelley Meyer | Heather Livermore | ||||||
1 | 31 | Rick Colborn | Coralee Hutchinson | Tyler Graff | Dennis Squires | Ryan Bodnarchuk | Dawson Irvine | 38 | 39 | Carla Shmyr | ||||||
3 | 41 | 42 | Evan Colborn | Cathy Neigel | Les Coles | Rob Wallington | Garth Lefebvre | Kevin Smith | 49 | 50 | ||||||
8 | 51 | Kevin Mazurek | In Memory of Mike Livermore | 54 | Larry Hartman | Jim Barnett | Carmella Hood | Chantelle Malinowski | 59 | 60 | ||||||
5 | 61 | 62 | Parry Williams | 64 | 65 | Trent Wolkowski | Loretta Erhardt | 68 | Krista Rawlick Gordon | Duane Charko | ||||||
6 | Tyler Graff | Pat & Laverne Rawlick | Duane Charko | Perry Cavanaugh | John Harder | 76 | Brett Tuplin | 78 | Pat & Laverne Rawlick | 80 | ||||||
7 | 81 | 82 | 83 | 84 | Dawson Irvine | 86 | Kale Soucy | 88 | Debbie Bodnarchuk | Dylan Borody | ||||||
2 | 91 | 92 | Nathan Trites | 94 | 95 | 96 | Quinn Hayworth | 98 | Christine Gorski | 100 | ||||||
1st Period Winner |
2nd Period Winner |
Final Score Winner |
|---|---|---|
Rick Colborn |
Carla Shmyr |
Not Available |
Any discrepancices between the physical board and this online version; the physical board will take precedence.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.